| Comparing | |
|---|---|
| Shape | Round |
| Weight | 345–365 g |
| Balance | Low |
| Core | EVA Soft |
| Face material | Fibreglass |
| Thickness | — |
| Playstyle | Control |
| Specs published | 5 of 5 specs published |
| Power | 1 |
| Control | 10 |
| Forgiving | 10 |
| Softer build | Yes |
| Suggested level | Beginner–Intermediate |
Softer build: This reads the published build — head shape, core, weight, balance and face — and nothing else. It describes the racket, not what it will do to your arm: it cannot see swingweight, frame stiffness, damping, your grip, your technique or how much you play. If elbow or wrist pain has persisted, talk to a coach or a physio before you change racket.