| Comparing | |
|---|---|
| Shape | Diamond |
| Weight | 345–365 g |
| Balance | High |
| Core | EVA Medium |
| Face material | Fibreglass |
| Thickness | 38 mm |
| Playstyle | Power |
| Specs published | 5 of 5 specs published |
| Power | 9 |
| Control | 6 |
| Forgiving | 4 |
| Softer build | No |
| Suggested level | Intermediate–Advanced |
Softer build: This reads the published build — head shape, core, weight, balance and face — and nothing else. It describes the racket, not what it will do to your arm: it cannot see swingweight, frame stiffness, damping, your grip, your technique or how much you play. If elbow or wrist pain has persisted, talk to a coach or a physio before you change racket.