| Comparing | |
|---|---|
| Shape | Teardrop |
| Weight | 360–375 g |
| Balance | Medium |
| Core | EVA Medium |
| Face material | Carbon 18K |
| Thickness | — |
| Playstyle | All-round |
| Specs published | 5 of 5 specs published |
| Power | 8 |
| Control | 7 |
| Forgiving | 5 |
| Softer build | No |
| Suggested level | Intermediate–Advanced |
Softer build: This reads the published build — head shape, core, weight, balance and face — and nothing else. It describes the racket, not what it will do to your arm: it cannot see swingweight, frame stiffness, damping, your grip, your technique or how much you play. If elbow or wrist pain has persisted, talk to a coach or a physio before you change racket.